summaryrefslogtreecommitdiff
path: root/codemirror_ui/images/silk/building_delete.png
blob: db6455d2d5b8ad176c78383f483bcdf5ef319106 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 10 00 00 00 10 08 06 00 00 00 1f f3 ff .PNG........IHDR................
0020 61 00 00 00 04 67 41 4d 41 00 00 af c8 37 05 8a e9 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 a....gAMA....7.......tEXtSoftwar
0040 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 64 79 71 c9 65 3c 00 00 02 0b 49 44 41 54 38 cb e.Adobe.ImageReadyq.e<....IDAT8.
0060 8d 93 cd 4b 94 51 14 87 9f fb be 77 ca 92 44 b3 85 09 7e d3 a6 22 6a 2c 48 68 11 12 7d 2d 04 17 ...K.Q.....w..D...~.."j,Hh..}-..
0080 51 2d 5d 84 18 ba 28 08 8a 16 6d 22 fc 0b 6a dd 42 6c 17 18 15 33 42 69 31 e0 b2 0f 68 92 d2 42 Q-]...(...m"..j.Bl...3Bi1...h..B
00a0 26 2d 46 4c b3 d1 79 67 ee 3d a7 85 28 4a 3a 78 e0 72 b8 07 ce 73 7f f7 7c a0 aa 6c e7 cc b4 b5 &-FL..yg.=..(J:x.r...s..|..l....
00c0 e9 66 f1 80 6d da b3 ae ae 4d e3 46 55 d7 2e e9 74 5a bd f7 38 e7 58 f5 ce 39 b2 d9 2c a9 54 8a .f..m....M.FU...tZ..8.X..9..,.T.
00e0 da da 5a 5a 5a 5a e8 e8 e8 30 ab 39 76 3d ad 58 2c d2 dc dc 0c c0 7a b0 aa d2 de de 8e aa 92 48 ..ZZZZ...0.9v=.X,.....z........H
0100 24 36 28 d8 00 70 ce 01 f0 7a 7c e5 67 5e c1 0b 88 0a de c3 f9 83 8e 28 8a b6 06 14 0a 05 54 95 $6(..p...z|.g^.........(......T.
0120 78 cd ef 4d 0b 09 95 db 03 8c 65 aa 10 15 9c ac 28 70 1e 44 94 ce a3 8e 7c 3e 5f 1a 00 70 62 ff x..M......e.....(p.D....|>_..pb.
0140 ec 16 ed ac 2a ad 20 8a 22 54 95 d1 ef 7b f1 aa 38 01 f1 2b b5 50 51 2e 1f 2f 96 56 b0 e0 e7 51 ....*..."T...{..8..+.PQ../.V...Q
0160 55 4e d5 65 ff 7b 3d f7 66 90 f1 27 83 9c 9c fa 4a 72 f4 de 14 f0 f0 6c d2 f5 af 01 6e 8d f5 34 UN.e.{=.f..'....Jr.....l....n..4
0180 ee a8 2c e3 82 5e 44 44 18 18 18 20 08 02 8c 31 34 cc be e7 48 6c 86 f8 a5 6b ec 6c 3a c4 f2 87 ..,..^DD.......14...Hl...k.l:...
01a0 64 dd a7 b7 c3 f7 87 cf c4 72 6b 93 28 22 4d 41 2c 24 bd f0 11 55 c5 5a 4b 3c 1e a7 b5 b5 95 ca d........rk.("MA,$...U.ZK<......
01c0 89 11 0e 9c ee a4 6c 62 04 f3 f8 2a bb 27 9f d2 d8 50 1d aa d1 1b 01 c0 cd 54 77 05 de bc aa 8e ......lb...*.'...P.......Tw.....
01e0 ed 63 38 f3 12 11 c1 5a 8b b5 96 20 08 d8 95 9b a7 ac a6 09 fa 86 a0 7f 0e ee 4c 62 73 9f 09 c5 .c8....Z..................Lbs...
0200 34 5a 00 ef 7c 8f 77 a2 5f fe 8e 9b f2 42 05 89 cc 0b 24 26 84 61 88 31 86 e5 f2 3d 2c bd 7b 4e 4Z..|.w._....B....$&.a.1...=,.{N
0220 f9 d0 75 a2 e5 9f 2c 01 8b 7f 42 7c c8 b4 51 55 7a 7b 7b b5 d4 22 1d 5e 4a 73 2c cc 50 5f 5d c4 ..u...,...B|..QUz{{..".^Js,.P_].
0240 06 19 16 b3 8e 6f bf 2c 2e 2f 77 37 2c 53 29 4b 5d a9 bf 9d 9b 9b ee 0e bd 69 f0 a1 fe 50 78 74 .....o.,./w7,S)K]........i...Pxt
0260 2e e9 1e fc 03 aa 3e 66 20 31 28 a3 6d 00 00 00 00 49 45 4e 44 ae 42 60 82 ......>f.1(.m....IEND.B`.