summaryrefslogtreecommitdiff
path: root/skins/larry/images/messages.png
blob: 5144a66b15ef232d40ddc1caff2362cb1d02bffd (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 14 00 00 00 6e 08 06 00 00 00 27 30 33 .PNG........IHDR.......n.....'03
0020 aa 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 .....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 66 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<...fiTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 30 2d 63 30 36 30 20 36 xmptk="Adobe.XMP.Core.5.0-c060.6
00e0 31 2e 31 33 34 37 37 37 2c 20 32 30 31 30 2f 30 32 2f 31 32 2d 31 37 3a 33 32 3a 30 30 20 20 20 1.134777,.2010/02/12-17:32:00...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 bout="".xmlns:xmpMM="http://ns.a
0180 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 52 65 dobe.com/xap/1.0/mm/".xmlns:stRe
01a0 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 f="http://ns.adobe.com/xap/1.0/s
01c0 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 Type/ResourceRef#".xmlns:xmp="ht
01e0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 70 4d tp://ns.adobe.com/xap/1.0/".xmpM
0200 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 39 36 M:OriginalDocumentID="xmp.did:96
0220 46 43 46 36 30 34 31 41 32 30 36 38 31 31 42 35 34 32 42 37 43 44 45 42 33 39 41 42 42 39 22 20 FCF6041A206811B542B7CDEB39ABB9".
0240 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 38 42 44 39 39 31 xmpMM:DocumentID="xmp.did:8BD991
0260 30 39 32 44 35 46 31 31 45 31 41 39 46 37 41 30 32 32 31 43 37 39 38 42 33 33 22 20 78 6d 70 4d 092D5F11E1A9F7A0221C798B33".xmpM
0280 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 38 42 44 39 39 31 30 38 32 44 M:InstanceID="xmp.iid:8BD991082D
02a0 35 46 31 31 45 31 41 39 46 37 41 30 32 32 31 43 37 39 38 42 33 33 22 20 78 6d 70 3a 43 72 65 61 5F11E1A9F7A0221C798B33".xmp:Crea
02c0 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 35 20 4d 61 63 torTool="Adobe.Photoshop.CS5.Mac
02e0 69 6e 74 6f 73 68 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 intosh">.<xmpMM:DerivedFrom.stRe
0300 66 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 30 32 38 30 31 31 37 34 30 37 f:instanceID="xmp.iid:0280117407
0320 32 30 36 38 31 31 38 44 42 42 39 32 36 41 33 36 45 45 33 43 42 36 22 20 73 74 52 65 66 3a 64 6f 2068118DBB926A36EE3CB6".stRef:do
0340 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 39 36 46 43 46 36 30 34 31 41 32 30 36 38 cumentID="xmp.did:96FCF6041A2068
0360 31 31 42 35 34 32 42 37 43 44 45 42 33 39 41 42 42 39 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 11B542B7CDEB39ABB9"/>.</rdf:Desc
0380 72 69 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e ription>.</rdf:RDF>.</x:xmpmeta>
03a0 20 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 14 11 7b 34 00 00 06 b5 49 44 41 54 .<?xpacket.end="r"?>..{4....IDAT
03c0 68 de ed 98 7b 4c 53 77 14 c7 5b ac cf e9 1c 31 4e e7 e6 06 55 dc d4 05 1c 84 88 b2 4d 1c c6 f8 h...{LSw..[....1N...U.......M...
03e0 8a d3 2d 1a 9d 3a 3a c4 10 11 86 04 1f 41 ca 4b 7a a1 94 47 0b 6d a1 80 88 a8 11 9f f3 b1 69 45 ..-..::......A.Kz..G.m........iE
0400 a7 ce 29 43 c5 17 0c df 43 68 05 41 44 c5 47 74 d9 32 cf ce 29 f7 b2 72 a1 d2 02 7f 2c 5b 49 3e ..)C....Ch.AD.Gt.2..)..r....,[I>
0420 39 3d e7 f7 3b df fb 7b dc 7b 7f 87 2b 00 00 41 77 d2 51 07 87 b0 b0 b0 d1 41 41 41 fe 01 01 01 9=..;..{.{..+..Aw.Q......AAA....
0440 da c0 c0 40 d9 8a 15 2b 66 c6 c5 c5 39 62 9b d0 16 41 61 46 46 86 18 45 7e f4 f7 f7 07 14 84 d0 ...@...+f...9b...AaFF..E~.......
0460 d0 50 08 09 09 01 14 05 89 44 f2 3c 38 38 78 2d f6 eb 65 8d a0 28 32 32 f2 f3 65 cb 96 35 ad 5a .P.......D.<88x-..e..(22..e..5.Z
0480 b5 0a e2 e3 e3 21 29 29 09 52 52 52 20 39 39 19 12 13 13 21 3a 3a da 24 8e 7d 2e e8 f5 fa 37 cd .....!)).RRR.99....!::.$.}....7.
04a0 47 db 66 8a 05 05 05 ee 38 ad 27 94 94 96 96 06 1a 8d 06 32 33 33 5b d0 6a b5 80 a3 37 5d 64 cd G.f.....8.'........233[.j...7]d.
04c0 9a 35 80 4b 72 14 f3 5e b3 24 38 20 22 22 a2 48 2a 8d 02 95 4a 05 6a 14 d3 6a b4 26 91 c7 8f 1f .5.Kr..^.$8."".H*...J.j..j.&....
04e0 83 d1 68 6c f1 e9 42 0a 85 02 c2 c3 c3 21 53 ab 5d 44 33 e3 0b 0a 2b 2b 2b 5d b1 c3 9f d4 91 46 ..hl..B......!S.]D3...+++].....F
0500 a1 56 ab 5b c8 60 51 ab 33 5a fc 74 55 3a ac 5f 1f 87 ac a7 51 3a f2 05 7b ee dc b5 73 b9 34 52 .V.[.`Q.3Z.tU:._....Q:..{...s.4R
0520 0a 4a 9c 6a 7a 7a 3a a2 02 15 6b 9b 9a 9a c0 68 30 9a 7e 37 b7 a5 63 9b 0a a7 2e 07 a9 54 fa 00 .J.jzz:...k....h0.~7..c......T..
0540 f3 47 f2 05 fb 17 16 16 ca 63 62 63 20 35 35 d5 b4 7e ca 34 25 5a a5 e9 37 09 1a 0c 06 48 53 a6 .G.......cbc.55..~.4%Z..7....HS.
0560 b5 c4 08 da a8 75 91 eb fe c0 7c 0f be a0 e3 a1 83 87 e4 d1 31 31 b8 a3 c9 90 82 1d 69 67 9b 49 .....u....|.........11......ig.I
0580 36 09 56 57 57 ff 13 63 db 15 8a 24 90 31 cc 33 cc 9f c0 17 1c 80 49 12 dc dd 97 b4 83 04 ad 25 6.VWW..c...$.1.3......I........%
05a0 67 1f 3d 7a 64 12 34 b5 29 92 4c 42 0a fc 9d 90 90 00 3a 9d ce 80 f9 9e 6d d6 10 f1 cd cb cb ab g.=zd.4.).LB......:.....m.......
05c0 65 98 04 bc df e4 2c 89 20 47 48 b0 aa aa ca e4 9b 13 1b 1b 0b c5 c5 c5 bb 30 77 54 9b 5d 46 de e.....,..GH..............0wT.]F.
05e0 c7 75 ca 66 18 e6 2f 19 23 03 06 af 4e e2 09 0c 83 bf 19 b4 e4 33 2d c4 c7 cb 20 37 37 f7 21 e6 .u.f../.#...N........3-....77.!.
0600 49 90 41 ed dd 87 af 23 b3 cb ca ca 4e e3 d5 5f d2 53 22 93 c9 da 85 da b2 b2 b2 5e e0 c8 35 98 I.A....#....N.._.S"........^..5.
0620 e3 d6 de 7d 68 7a 52 90 b7 11 bf 86 86 86 a2 fc fc fc df f1 1e 6b 23 44 a3 3b 76 ec 58 3d f6 23 ...}hzR..............k#D.;v.X=.#
0640 b1 cf 68 fd 5f f9 2c 23 c3 90 39 88 fa e6 cd 9b e5 45 45 45 0f f6 ec d9 f3 6c f7 ee dd 4f 4b 4a ..h._.,#..9......EEE.....l...OKJ
0660 4a 6a 1b 1b 1b e9 46 8e 40 bc d8 59 09 3b 7a db d0 48 07 22 e3 90 85 c8 3a 24 09 61 90 10 64 1a Jj....F.@..Y.;z..H."....:$.a..d.
0680 e2 8c f4 b6 f5 7d 28 62 85 87 23 2e c8 08 64 08 d2 97 bd a8 cd 2f d8 6e 7f 63 db 05 ed 82 76 41 .....}(b..#...d....../.n.c....vA
06a0 bb e0 7f 54 50 34 30 7f d2 5a c7 4d 93 03 2d 1d 52 d6 22 9c 7d 38 6c 48 bf 3c ef 12 41 b6 07 78 ...TP40..Z.M..-.R.".}8lH.<..A..x
06c0 7e b7 24 82 2b e9 3a 23 e6 30 6e f7 42 ef 1e 39 9e 4f 48 6c c9 f1 a8 2c 8c 7d d4 59 41 d1 3b 5b ~.$.+.:#.0n.B..9.OHl...,.}.YA.;[
06e0 a7 07 93 10 31 53 1f 7a 10 63 53 90 a1 af 9a b2 10 d7 a5 bd a2 5c 24 2e 9c 1d ca 89 8d df eb 57 ....1S.z.cS..........\$........W
0700 8a b1 59 ec 91 2b b2 58 12 d3 74 1c 72 3c 1f f7 ca f5 aa 98 77 74 ed 50 56 b8 95 d8 b0 2d d3 ea ..Y..+.X..t.r<......wt.PV....-..
0720 2a 1e 56 52 f9 e1 c4 d6 44 16 77 b9 b7 d7 5e 49 24 97 48 eb e4 ba 6b c1 ec 91 85 73 56 72 b1 3e *.VR....D.w...^I$.H...k....sVr.>
0740 1b 26 bc c8 bf 71 20 16 fb 8e b6 e6 5c a6 f3 d6 3d e8 94 7c 2b 27 c0 67 f1 f1 a8 bd d8 67 3c 5b .&...q......\...=..|+'.g.....g<[
0760 7e 08 3b 12 14 b1 0b 3c 35 b4 38 65 27 5f cc 65 fb dc 2a 6c 9b 8e 0c b6 e5 a0 b7 28 ba e1 da 3e ~.;....<5.8e'_.e..*l.......(...>
0780 29 c6 c5 e6 9b 60 ed 93 d2 46 94 dd 55 2f f3 ff 49 6c 7d f4 5a 44 03 7f 66 0a d4 15 3b c2 d8 52 )....`...F..U/..Il}.ZD..f...;..R
07a0 cf a1 2b cf 32 27 ea c6 fe db d0 af 3b 5e 0e 22 76 f7 7b 77 34 3a fb 0b d6 2e 68 17 b4 0b fe fb ..+.2'......;^."v.{w4:....h.....
07c0 04 85 75 d3 dc c4 96 3e a0 d9 2a 28 6c fc f6 ab b1 b5 93 5c 8c 64 3b 12 b5 46 b0 4f fd 1c af 7d ..u....>..*(l......\.d;..F.O...}
07e0 b5 9f 88 81 2c f9 5d 11 74 b8 1f bc 70 5e ed c7 62 e0 20 ff 55 6f ee 8e 04 fb df 9d e1 7e b1 c6 ....,.].t...p^..b...Uo.......~..
0800 5b 0c 1c e4 53 bc 53 a7 5e fd d7 33 56 d7 4c 14 c3 83 88 e5 c7 d0 97 92 25 9f e2 96 ce 66 8b 1b [...S.S.^..3V.L.........%....f..
0820 d1 94 ab 72 32 7a 8f 7c 7a c7 cb 19 1a 42 16 53 f9 e1 4b 96 7c 8a 53 bb 35 a5 08 47 af da 2f 7c ...r2z.|z....B.S..K.|.S.5..G../|
0840 b4 06 4f 67 20 ea 97 7e b9 8d 3e 12 d5 2d 9e b5 9f 8b 51 3b 58 f9 c9 54 78 3f 3a dc a3 da dd 19 ..Og...~..>..-....Q;X..Tx?:.....
0860 38 6a e6 fa d2 94 c7 de 99 3a be c2 3c 4e fd f8 a3 6c 4f b0 6f f5 a7 ee 27 2a 5d 9d 80 a3 da 77 8j.......:..<N...lO.o...'*]....w
0880 fc 15 8c 7b 18 a6 78 5d 6d 15 c7 7e ec 99 6d 51 d0 a1 c6 6f c1 fc 5b a3 df 03 73 7e 73 73 79 7e ...{..x]m..~..mQ...o..[...s~ssy~
08a0 db db a3 9c 1f 27 a8 bf f9 6d d4 e6 1b ec 8d b1 a3 ea ae 8f 78 0f cc b9 ed 3b e9 76 4d 80 e4 07 .....'...m..........x....;.vM...
08c0 b2 fc 36 ea 0f 16 3e 55 89 6e f9 4c 66 ae 0c 7f 17 f8 18 bf f1 d7 63 fb 22 a3 ff d2 c3 ed b5 53 ..6...>U.n.Lf.........c."......S
08e0 1e bf 68 17 de 53 6a c4 e5 c3 9c 9f 95 0d 1e 0e b6 42 79 94 4f 3a 2d 6b d7 b8 75 c7 98 bb 32 45 ..h..Sj..........By.O:-k..u...2E
0900 54 43 ee 26 dd fd 8d 9b f3 38 d0 cf be a7 c9 51 d6 2b 35 72 b2 e4 f3 da 75 94 47 f9 a4 63 fe f1 TC.&.....8.....Q.+5r....u.G..c..
0920 8c fe 95 f8 10 9a bf a5 4e b4 81 09 6c 9e a3 b9 a0 90 5d 83 3e 6c 0d 68 2b 7d d8 7c a1 fd 4c b1 ........N...l.....].>l.h+}.|..L.
0940 0b da 05 ff 67 c5 d2 a5 fc 81 dd 57 2c dd f8 7e f2 d8 0b 39 3d 8c 64 bb a5 58 2a db f2 d6 be f3 ....g......W,..~...9=.d..X*.....
0960 d9 02 20 db e5 62 e9 fa fe 49 f3 4a 75 02 e0 20 bf 4b c5 d2 c5 fc 41 17 cf 65 09 80 83 fc 4e 17 .....b...I.Ju....K....A..e....N.
0980 4b e5 db 5d 57 9f cd 14 40 cd b9 18 a0 3f b2 e4 53 dc e6 62 c9 78 26 c6 a9 44 2b 7a fa 8b 5a 00 K..]W...@....?..S..b.x&..D+z..Z.
09a0 c6 b3 cd 82 64 c9 a7 38 b5 db 54 2c 95 6e 1a a9 3d a5 12 00 61 28 69 16 ac 3c b9 12 b8 18 b5 5b ....d..8..T,.n..=...a(i..<.....[
09c0 5d 2c 5d d3 fb 79 fc 94 2a 00 8e 6b 7a 89 49 f0 f2 4e 1f 68 1d f7 b3 ae 58 3a 99 31 f8 c4 51 b9 ],]..y..*..kz.I..N.h....X:.1..Q.
09e0 00 38 ce 6f f3 31 09 92 35 8f 53 bf 0e 8b a5 92 82 c9 f3 0f c5 0b c0 9c 23 8a 37 e0 4c 81 0f f0 .8.o.1..5.S.............#.7.L...
0a00 e3 04 f5 7f 65 b1 74 20 ae 6f dd 5e a9 00 cc 39 bd d1 07 ae 1f 8f 31 59 7e 1b f5 b7 58 2c 1d 54 ....e.t..o.^...9......1Y~...X,.T
0a20 7c c0 6c 5f 2d 00 3e bf 1e 69 de 14 b2 ed b5 53 5e 9b 62 e9 f2 e1 44 f1 e6 95 3d 9f 6d 0a 11 80 |.l_-.>..i.....S^.b...D...=.m...
0a40 ad 50 1e e5 b7 2a 96 6e 14 6f 1c 53 ba 5f 1a 75 e5 84 46 77 f5 64 56 1e 07 fa d9 e5 47 53 95 97 .P...*.n.o.S._.u..Fw.dV.....GS..
0a60 f4 89 72 b2 e4 f3 da 75 94 47 f9 f6 62 a9 7b f8 1b c2 74 87 be bd b6 43 f5 00 00 00 00 49 45 4e ..r....u.G..b.{...t....C.....IEN
0a80 44 ae 42 60 82 D.B`.