summaryrefslogtreecommitdiff
path: root/src/gallium/state_trackers/d3d1x/progs/d3d11app/d3d11blit.hlsl.vs.h
blob: 5d9acd20f1dc031c4c99d7c57431a293761e0a6e (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
#if 0
//
// Generated by Microsoft (R) HLSL Shader Compiler 9.29.952.3111
//
//
//   fxc /Fhd3d11blit.hlsl.vs.h /Evs_blit /Tvs_4_0 d3d11blit.hlsl
//
//
//
// Input signature:
//
// Name                 Index   Mask Register SysValue Format   Used
// -------------------- ----- ------ -------- -------- ------ ------
// POSITION                 0   xyzw        0     NONE  float   xyzw
// TEXCOORD                 0   xy          1     NONE  float   xy  
//
//
// Output signature:
//
// Name                 Index   Mask Register SysValue Format   Used
// -------------------- ----- ------ -------- -------- ------ ------
// SV_POSITION              0   xyzw        0      POS  float   xyzw
// TEXCOORD                 0   xy          1     NONE  float   xy  
//
vs_4_0
dcl_input v0.xyzw
dcl_input v1.xy
dcl_output_siv o0.xyzw, position
dcl_output o1.xy
mov o0.xyzw, v0.xyzw
mov o1.xy, v1.xyxx
ret 
// Approximately 3 instruction slots used
#endif

const BYTE g_vs_blit[] =
{
     68,  88,  66,  67, 142,  11, 
    173,  22,  73,  47, 224,  51, 
    147,  83, 148, 177,  56,  17, 
     72, 237,   1,   0,   0,   0, 
     36,   2,   0,   0,   5,   0, 
      0,   0,  52,   0,   0,   0, 
    140,   0,   0,   0, 224,   0, 
      0,   0,  56,   1,   0,   0, 
    168,   1,   0,   0,  82,  68, 
     69,  70,  80,   0,   0,   0, 
      0,   0,   0,   0,   0,   0, 
      0,   0,   0,   0,   0,   0, 
     28,   0,   0,   0,   0,   4, 
    254, 255,   0,   1,   0,   0, 
     28,   0,   0,   0,  77, 105, 
     99, 114, 111, 115, 111, 102, 
    116,  32,  40,  82,  41,  32, 
     72,  76,  83,  76,  32,  83, 
    104,  97, 100, 101, 114,  32, 
     67, 111, 109, 112, 105, 108, 
    101, 114,  32,  57,  46,  50, 
     57,  46,  57,  53,  50,  46, 
     51,  49,  49,  49,   0, 171, 
    171, 171,  73,  83,  71,  78, 
     76,   0,   0,   0,   2,   0, 
      0,   0,   8,   0,   0,   0, 
     56,   0,   0,   0,   0,   0, 
      0,   0,   0,   0,   0,   0, 
      3,   0,   0,   0,   0,   0, 
      0,   0,  15,  15,   0,   0, 
     65,   0,   0,   0,   0,   0, 
      0,   0,   0,   0,   0,   0, 
      3,   0,   0,   0,   1,   0, 
      0,   0,   3,   3,   0,   0, 
     80,  79,  83,  73,  84,  73, 
     79,  78,   0,  84,  69,  88, 
     67,  79,  79,  82,  68,   0, 
    171, 171,  79,  83,  71,  78, 
     80,   0,   0,   0,   2,   0, 
      0,   0,   8,   0,   0,   0, 
     56,   0,   0,   0,   0,   0, 
      0,   0,   1,   0,   0,   0, 
      3,   0,   0,   0,   0,   0, 
      0,   0,  15,   0,   0,   0, 
     68,   0,   0,   0,   0,   0, 
      0,   0,   0,   0,   0,   0, 
      3,   0,   0,   0,   1,   0, 
      0,   0,   3,  12,   0,   0, 
     83,  86,  95,  80,  79,  83, 
     73,  84,  73,  79,  78,   0, 
     84,  69,  88,  67,  79,  79, 
     82,  68,   0, 171, 171, 171, 
     83,  72,  68,  82, 104,   0, 
      0,   0,  64,   0,   1,   0, 
     26,   0,   0,   0,  95,   0, 
      0,   3, 242,  16,  16,   0, 
      0,   0,   0,   0,  95,   0, 
      0,   3,  50,  16,  16,   0, 
      1,   0,   0,   0, 103,   0, 
      0,   4, 242,  32,  16,   0, 
      0,   0,   0,   0,   1,   0, 
      0,   0, 101,   0,   0,   3, 
     50,  32,  16,   0,   1,   0, 
      0,   0,  54,   0,   0,   5, 
    242,  32,  16,   0,   0,   0, 
      0,   0,  70,  30,  16,   0, 
      0,   0,   0,   0,  54,   0, 
      0,   5,  50,  32,  16,   0, 
      1,   0,   0,   0,  70,  16, 
     16,   0,   1,   0,   0,   0, 
     62,   0,   0,   1,  83,  84, 
     65,  84, 116,   0,   0,   0, 
      3,   0,   0,   0,   0,   0, 
      0,   0,   0,   0,   0,   0, 
      4,   0,   0,   0,   0,   0, 
      0,   0,   0,   0,   0,   0, 
      0,   0,   0,   0,   1,   0, 
      0,   0,   0,   0,   0,   0, 
      0,   0,   0,   0,   0,   0, 
      0,   0,   0,   0,   0,   0, 
      0,   0,   0,   0,   0,   0, 
      0,   0,   0,   0,   0,   0, 
      0,   0,   0,   0,   0,   0, 
      0,   0,   0,   0,   0,   0, 
      0,   0,   0,   0,   2,   0, 
      0,   0,   0,   0,   0,   0, 
      0,   0,   0,   0,   0,   0, 
      0,   0,   0,   0,   0,   0, 
      0,   0,   0,   0,   0,   0, 
      0,   0,   0,   0,   0,   0, 
      0,   0,   0,   0,   0,   0, 
      0,   0
};