summaryrefslogtreecommitdiff
path: root/skins/default/images/icons/groupactions.png
blob: 91f84bee93baa978b8558cf7b28c7e0e9eff817c (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 22 00 00 00 48 08 06 00 00 00 93 28 27 .PNG........IHDR..."...H......('
0020 fe 00 00 03 22 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 00 3c ...."iTXtXML:com.adobe.xmp.....<
0040 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 ?xpacket.begin="...".id="W5M0MpC
0060 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 6d 65 74 61 20 ehiHzreSzNTczkc9d"?>.<x:xmpmeta.
0080 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b xmlns:x="adobe:ns:meta/".x:xmptk
00a0 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 30 2d 63 30 36 30 20 36 31 2e 31 33 34 ="Adobe.XMP.Core.5.0-c060.61.134
00c0 37 37 37 2c 20 32 30 31 30 2f 30 32 2f 31 32 2d 31 37 3a 33 32 3a 30 30 20 20 20 20 20 20 20 20 777,.2010/02/12-17:32:00........
00e0 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 ">.<rdf:RDF.xmlns:rdf="http://ww
0100 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e w.w3.org/1999/02/22-rdf-syntax-n
0120 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d s#">.<rdf:Description.rdf:about=
0140 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f "".xmlns:xmp="http://ns.adobe.co
0160 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f m/xap/1.0/".xmlns:xmpMM="http://
0180 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a ns.adobe.com/xap/1.0/mm/".xmlns:
01a0 73 74 52 65 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 stRef="http://ns.adobe.com/xap/1
01c0 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 70 3a 43 72 65 61 74 .0/sType/ResourceRef#".xmp:Creat
01e0 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 35 20 4d 61 63 69 orTool="Adobe.Photoshop.CS5.Maci
0200 6e 74 6f 73 68 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 ntosh".xmpMM:InstanceID="xmp.iid
0220 3a 44 42 31 39 43 41 43 42 42 33 30 33 31 31 45 31 41 46 33 43 44 33 39 39 41 41 39 38 41 44 30 :DB19CACBB30311E1AF3CD399AA98AD0
0240 35 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 44 42 31 5".xmpMM:DocumentID="xmp.did:DB1
0260 39 43 41 43 43 42 33 30 33 31 31 45 31 41 46 33 43 44 33 39 39 41 41 39 38 41 44 30 35 22 3e 20 9CACCB30311E1AF3CD399AA98AD05">.
0280 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 66 3a 69 6e 73 74 61 6e 63 <xmpMM:DerivedFrom.stRef:instanc
02a0 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 44 42 31 39 43 41 43 39 42 33 30 33 31 31 45 31 41 46 33 eID="xmp.iid:DB19CAC9B30311E1AF3
02c0 43 44 33 39 39 41 41 39 38 41 44 30 35 22 20 73 74 52 65 66 3a 64 6f 63 75 6d 65 6e 74 49 44 3d CD399AA98AD05".stRef:documentID=
02e0 22 78 6d 70 2e 64 69 64 3a 44 42 31 39 43 41 43 41 42 33 30 33 31 31 45 31 41 46 33 43 44 33 39 "xmp.did:DB19CACAB30311E1AF3CD39
0300 39 41 41 39 38 41 44 30 35 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 20 9AA98AD05"/>.</rdf:Description>.
0320 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c 3f 78 70 61 63 6b 65 </rdf:RDF>.</x:xmpmeta>.<?xpacke
0340 74 20 65 6e 64 3d 22 72 22 3f 3e ca 8d f7 eb 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 t.end="r"?>........tEXtSoftware.
0360 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 64 79 71 c9 65 3c 00 00 02 22 49 44 41 54 68 de ed 98 Adobe.ImageReadyq.e<..."IDATh...
0380 bf 6a 02 41 10 c6 43 8a d4 d7 a4 b0 32 7d 5a 5f 41 04 d1 4e b1 10 2c b4 90 34 42 9e c0 2b 23 f6 .j.A..C.....2}Z_A..N..,..4B..+#.
03a0 81 40 8c 85 42 34 10 48 93 26 95 cf 20 d8 da 58 8a 90 88 8d 04 dc cc 67 66 c3 ba f8 a7 38 f6 3c .@..B4.H.&.....X.......gf....8.<
03c0 e2 1c 7c cc ed ec 1e f3 bb 9d 99 3d f1 4c 29 75 76 4c 2d 97 cb 07 ba 8e 0b 21 20 02 12 1a 48 32 ..|........=.L)uvL-......!....H2
03e0 99 54 90 80 08 88 1d f8 90 4e 07 04 0f 99 d2 81 6d bf 14 ab 80 d8 35 23 df 1a 01 11 10 01 11 90 .T.......N......m.....5#........
0400 5f 90 7e 54 40 9e 24 35 02 f2 3f 41 d2 e9 b4 c7 d6 27 29 58 d3 1f 0a 08 05 6b 67 b3 d9 21 82 36 _.~T@.$5..?A.....')X.....kg..!.6
0420 9b cd 01 40 d8 7a ec 6f 3b 07 41 b0 4a a5 32 43 f0 4c 26 33 29 14 0a 9f b8 87 c5 18 f7 3c ef b9 ...@.z.o;.A.J.2C.L&3)........<..
0440 de 11 6f 3e 9f 0f cb e5 b2 e2 94 6c 08 7e cc 63 9d f9 1c 5d f7 a4 67 52 87 f4 42 ba 0d ba 23 7e ..o>.......l.~.c...]..gR..B...#~
0460 3e 9f bf 2b 95 4a df 08 dc 6a b5 d4 74 3a 5d 5b 8c e1 c7 bc ae 19 03 a4 42 7a 27 bd 91 fa a4 eb >..+.J...j..t:][........Bz'.....
0480 a0 20 1b 3b 30 1e 8f 5b e4 8f c3 da 73 16 c8 25 e9 91 f4 41 ba 21 9d 07 02 e9 f5 7a 0a d2 a9 29 ...;0..[....s..%...A.!.....z...)
04a0 16 8b 00 88 b3 5d fb f5 1a 0b 04 57 91 f4 4a 8a 63 10 b4 46 7c 4a c5 5f 6a 6c c1 8f 79 ac db 02 .....].....W..J.c..F|J._jl..y...
04c0 72 45 4a 91 2e 02 83 18 2d ba 7e 7b bd 33 e6 bd 6e 6d e7 5d d3 68 34 66 b5 5a 4d 2d 16 8b 49 b7 rEJ.....-.~{.3..nm.].h4f.ZM-..I.
04e0 db 5d b7 2f 2c c6 f0 63 de ee 1a 57 27 6b 5b b7 a8 79 a0 e9 d6 c6 7c 98 df 1a fd c6 a8 05 65 d4 .]./,..c...W'k[..y....|.......e.
0500 84 27 5f 5f 01 11 10 01 11 90 20 20 a9 54 2a 41 f2 49 03 92 62 0d d8 97 08 05 84 02 55 49 23 03 .'__.........T*A.I..b.......UI#.
0520 c0 16 e6 aa 4e 41 18 e2 8b b4 22 75 48 39 52 8c 95 63 df 8a d7 54 9d 80 70 3a 46 1c a8 be 63 8d ....NA...."uH9R..c...T..p:F...c.
0540 de 95 15 af 4d b8 00 f1 39 48 e7 00 84 e2 9d 81 f5 5d 80 e8 c2 cc ed 83 e0 71 4e 17 b0 0b 10 1d ....M...9H.......].......qN.....
0560 2c b6 0f 82 7d 31 db e7 14 64 1b 44 18 20 1b a9 d9 05 11 46 6a 7c ab 10 77 be b1 eb 62 35 db 77 ,...}1...d.D.......Fj|..w...b5.w
0580 1f 44 dd 69 fb 46 e6 40 8b d4 11 1f a9 8f 9e fc 1e 39 b5 bf c0 fb 91 4a cd 0f c0 df 33 bb 2d ee .D.i.F.@.........9.....J....3.-.
05a0 2f 9c 00 00 00 00 49 45 4e 44 ae 42 60 82 /.....IEND.B`.