summaryrefslogtreecommitdiff
path: root/src/gallium/state_trackers/d3d1x/progs/d3d11spikysphere
diff options
context:
space:
mode:
authorLuca Barbieri <luca@luca-barbieri.com>2010-09-24 15:08:57 +0200
committerLuca Barbieri <luca@luca-barbieri.com>2010-09-24 15:12:20 +0200
commit11547654295cadcfde69f6c2361f50a4cd17fc7a (patch)
treef2b123cb97cb3ee49e1e41b9f78db6955a2717d2 /src/gallium/state_trackers/d3d1x/progs/d3d11spikysphere
parent7e81c67c8b16c6f87e01320c9d9a7455a52cf91b (diff)
d3d1x: CRLF -> LF in progs
Diffstat (limited to 'src/gallium/state_trackers/d3d1x/progs/d3d11spikysphere')
-rwxr-xr-xsrc/gallium/state_trackers/d3d1x/progs/d3d11spikysphere/d3d11spikysphere.cpp454
-rwxr-xr-xsrc/gallium/state_trackers/d3d1x/progs/d3d11spikysphere/d3d11spikysphere.hlsl.ds.h1246
-rwxr-xr-xsrc/gallium/state_trackers/d3d1x/progs/d3d11spikysphere/d3d11spikysphere.hlsl.hs.h594
-rwxr-xr-xsrc/gallium/state_trackers/d3d1x/progs/d3d11spikysphere/d3d11spikysphere.hlsl.ps.h422
-rwxr-xr-xsrc/gallium/state_trackers/d3d1x/progs/d3d11spikysphere/d3d11spikysphere.hlsl.vs.h210
5 files changed, 1463 insertions, 1463 deletions
diff --git a/src/gallium/state_trackers/d3d1x/progs/d3d11spikysphere/d3d11spikysphere.cpp b/src/gallium/state_trackers/d3d1x/progs/d3d11spikysphere/d3d11spikysphere.cpp
index 31af95ca2c..54ca08f23c 100755
--- a/src/gallium/state_trackers/d3d1x/progs/d3d11spikysphere/d3d11spikysphere.cpp
+++ b/src/gallium/state_trackers/d3d1x/progs/d3d11spikysphere/d3d11spikysphere.cpp
@@ -1,227 +1,227 @@
-/**************************************************************************
- *
- * Copyright 2010 Luca Barbieri
- *
- * Permission is hereby granted, free of charge, to any person obtaining
- * a copy of this software and associated documentation files (the
- * "Software"), to deal in the Software without restriction, including
- * without limitation the rights to use, copy, modify, merge, publish,
- * distribute, sublicense, and/or sell copies of the Software, and to
- * permit persons to whom the Software is furnished to do so, subject to
- * the following conditions:
- *
- * The above copyright notice and this permission notice (including the
- * next paragraph) shall be included in all copies or substantial
- * portions of the Software.
- *
- * THE SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND,
- * EXPRESS OR IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF
- * MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT.
- * IN NO EVENT SHALL THE COPYRIGHT OWNER(S) AND/OR ITS SUPPLIERS BE
- * LIABLE FOR ANY CLAIM, DAMAGES OR OTHER LIABILITY, WHETHER IN AN ACTION
- * OF CONTRACT, TORT OR OTHERWISE, ARISING FROM, OUT OF OR IN CONNECTION
- * WITH THE SOFTWARE OR THE USE OR OTHER DEALINGS IN THE SOFTWARE.
- *
- **************************************************************************/
-
-#define _USE_MATH_DEFINES
-#include "d3d11app.h"
-#include "d3d11spikysphere.hlsl.vs.h"
-#include "d3d11spikysphere.hlsl.hs.h"
-#include "d3d11spikysphere.hlsl.ds.h"
-#include "d3d11spikysphere.hlsl.ps.h"
-
-#include <stdlib.h>
-#include <stdio.h>
-#include <math.h>
-#include <float.h>
-#include <D3DX10math.h>
-
-struct cb_frame_t
-{
- D3DXMATRIX model;
- D3DXMATRIX view_proj;
- float disp_scale;
- float disp_freq;
- float tess_factor;
-};
-
-static float vertex_data[] =
-{
- 1.0, 0.0, 0.0,
- 0.0, 1.0, 0.0,
- 0.0, 0.0, 1.0,
-
- 0.0, 1.0, 0.0,
- -1.0, 0.0, 0.0,
- 0.0, 0.0, 1.0,
-
- 0.0, -1.0, 0.0,
- 1.0, 0.0, 0.0,
- 0.0, 0.0, 1.0,
-
- -1.0, 0.0, 0.0,
- 0.0, -1.0, 0.0,
- 0.0, 0.0, 1.0,
-
- 0.0, 1.0, 0.0,
- 1.0, 0.0, 0.0,
- 0.0, 0.0, -1.0,
-
- -1.0, 0.0, 0.0,
- 0.0, 1.0, 0.0,
- 0.0, 0.0, -1.0,
-
- 1.0, 0.0, 0.0,
- 0.0, -1.0, 0.0,
- 0.0, 0.0, -1.0,
-
- 0.0, -1.0, 0.0,
- -1.0, 0.0, 0.0,
- 0.0, 0.0, -1.0,
-};
-
-struct d3d11spikysphere : public d3d11_application
-{
- ID3D11Device* dev;
- ID3D11PixelShader* ps;
- ID3D11DomainShader* ds;
- ID3D11HullShader* hs;
- ID3D11VertexShader* vs;
- ID3D11InputLayout* layout;
- ID3D11Buffer* vb;
- ID3D11RenderTargetView* rtv;
- ID3D11DepthStencilView* zsv;
- ID3D11Buffer* cb_frame;
-
- int cur_width;
- int cur_height;
-
- d3d11spikysphere()
- : cur_width(-1), cur_height(-1), zsv(0)
- {}
-
- bool init(ID3D11Device* dev, int argc, char** argv)
- {
- this->dev = dev;
- ensure(dev->CreateVertexShader(g_vs, sizeof(g_vs), NULL, &vs));
- ensure(dev->CreateHullShader(g_hs, sizeof(g_hs), NULL, &hs));
- ensure(dev->CreateDomainShader(g_ds, sizeof(g_ds), NULL, &ds));
- ensure(dev->CreatePixelShader(g_ps, sizeof(g_ps), NULL, &ps));
-
- D3D11_INPUT_ELEMENT_DESC elements[1] =
- {
- {"POSITION", 0, DXGI_FORMAT_R32G32B32_FLOAT, 0,
- 0, D3D11_INPUT_PER_VERTEX_DATA, 0},
- };
-
- ensure(dev->CreateInputLayout(elements, 1, g_vs, sizeof(g_vs), &layout));
-
- D3D11_BUFFER_DESC bufferd;
- bufferd.ByteWidth = sizeof(vertex_data);
- bufferd.Usage = D3D11_USAGE_IMMUTABLE;
- bufferd.BindFlags = D3D11_BIND_VERTEX_BUFFER;
- bufferd.CPUAccessFlags = 0;
- bufferd.MiscFlags = 0;
- bufferd.StructureByteStride = 0;
-
- D3D11_SUBRESOURCE_DATA buffersd;
- buffersd.pSysMem = vertex_data;
-
- ensure(dev->CreateBuffer(&bufferd, &buffersd, &vb));
-
- D3D11_BUFFER_DESC cbd;
- cbd.ByteWidth = (sizeof(cb_frame_t) + 15) & ~15;
- cbd.Usage = D3D11_USAGE_DYNAMIC;
- cbd.BindFlags = D3D11_BIND_CONSTANT_BUFFER;
- cbd.CPUAccessFlags = D3D11_CPU_ACCESS_WRITE;
- cbd.MiscFlags = 0;
- cbd.StructureByteStride = 0;
-
- ensure(dev->CreateBuffer(&cbd, NULL, &cb_frame));
- return true;
- }
-
- void draw(ID3D11DeviceContext* ctx, ID3D11RenderTargetView* rtv, unsigned width, unsigned height, double time)
- {
- D3D11_VIEWPORT vp;
- memset(&vp, 0, sizeof(vp));
- vp.Width = (float)width;
- vp.Height = (float)height;
- vp.MaxDepth = 1.0f;
-
- if(width != cur_width || height != cur_height)
- {
- if(zsv)
- zsv->Release();
- ID3D11Texture2D* zsbuf;
- D3D11_TEXTURE2D_DESC zsbufd;
- memset(&zsbufd, 0, sizeof(zsbufd));
- zsbufd.Width = width;
- zsbufd.Height = height;
- zsbufd.Format = DXGI_FORMAT_D32_FLOAT;
- zsbufd.ArraySize = 1;
- zsbufd.MipLevels = 1;
- zsbufd.SampleDesc.Count = 1;
- zsbufd.BindFlags = D3D11_BIND_DEPTH_STENCIL;
- ensure(dev->CreateTexture2D(&zsbufd, 0, &zsbuf));
- ensure(dev->CreateDepthStencilView(zsbuf, 0, &zsv));
- zsbuf->Release();
- }
-
- float black[4] = {0, 0, 0, 0};
-
- D3D11_MAPPED_SUBRESOURCE map;
- ensure(ctx->Map(cb_frame, 0, D3D11_MAP_WRITE_DISCARD, 0, &map));
- cb_frame_t* cb_frame_data = (cb_frame_t*)map.pData;
- D3DXMatrixIdentity(&cb_frame_data->model);
-
- D3DXMATRIX view;
- D3DXVECTOR3 eye(2.0f * (float)sin(time), 0.0f, 2.0f * (float)cos(time));
- D3DXVECTOR3 at(0, 0, 0);
- D3DXVECTOR3 up(0, 1, 0);
- D3DXMatrixLookAtLH(&view, &eye, &at, &up);
- D3DXMATRIX proj;
- D3DXMatrixPerspectiveLH(&proj, 1.1f, 1.1f, 1.0f, 3.0f);
-
- cb_frame_data->view_proj = view * proj;
- float min_tess_factor = 1.0f;
- cb_frame_data->tess_factor = (1.0f - (float)cos(time)) * ((64.0f - min_tess_factor) / 2.0f) + min_tess_factor;
- cb_frame_data->disp_scale = 0.9f;
- //cb_frame_data->disp_scale = (sin(time) + 1.0) / 2.0;
- cb_frame_data->disp_freq = 5.0f * (float)M_PI;
- //cb_frame_data->disp_freq = (4.0 + 4.0 * cos(time / 5.0)) * PI;
- ctx->Unmap(cb_frame, 0);
-
- ctx->HSSetConstantBuffers(0, 1, &cb_frame);
- ctx->DSSetConstantBuffers(0, 1, &cb_frame);
-
- //ctx->OMSetBlendState(bs, black, ~0);
- //ctx->OMSetDepthStencilState(dss, 0);
- ctx->OMSetRenderTargets(1, &rtv, zsv);
- //ctx->RSSetState(rs);
- ctx->RSSetViewports(1, &vp);
-
- ctx->IASetPrimitiveTopology(D3D11_PRIMITIVE_TOPOLOGY_3_CONTROL_POINT_PATCHLIST);
- ctx->IASetInputLayout(layout);
- unsigned stride = 3 * 4;
- unsigned offset = 0;
- ctx->IASetVertexBuffers(0, 1, &vb, &stride, &offset);
-
- ctx->VSSetShader(vs, NULL, 0);
- ctx->HSSetShader(hs, NULL, 0);
- ctx->DSSetShader(ds, NULL, 0);
- ctx->GSSetShader(NULL, NULL, 0);
- ctx->PSSetShader(ps, NULL, 0);
-
- ctx->ClearRenderTargetView(rtv, black);
- ctx->ClearDepthStencilView(zsv, D3D11_CLEAR_DEPTH, 1.0f, 0);
-
- ctx->Draw(3 * 8, 0);
- }
-};
-
-d3d11_application* d3d11_application_create()
-{
- return new d3d11spikysphere();
-}
+/**************************************************************************
+ *
+ * Copyright 2010 Luca Barbieri
+ *
+ * Permission is hereby granted, free of charge, to any person obtaining
+ * a copy of this software and associated documentation files (the
+ * "Software"), to deal in the Software without restriction, including
+ * without limitation the rights to use, copy, modify, merge, publish,
+ * distribute, sublicense, and/or sell copies of the Software, and to
+ * permit persons to whom the Software is furnished to do so, subject to
+ * the following conditions:
+ *
+ * The above copyright notice and this permission notice (including the
+ * next paragraph) shall be included in all copies or substantial
+ * portions of the Software.
+ *
+ * THE SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND,
+ * EXPRESS OR IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF
+ * MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT.
+ * IN NO EVENT SHALL THE COPYRIGHT OWNER(S) AND/OR ITS SUPPLIERS BE
+ * LIABLE FOR ANY CLAIM, DAMAGES OR OTHER LIABILITY, WHETHER IN AN ACTION
+ * OF CONTRACT, TORT OR OTHERWISE, ARISING FROM, OUT OF OR IN CONNECTION
+ * WITH THE SOFTWARE OR THE USE OR OTHER DEALINGS IN THE SOFTWARE.
+ *
+ **************************************************************************/
+
+#define _USE_MATH_DEFINES
+#include "d3d11app.h"
+#include "d3d11spikysphere.hlsl.vs.h"
+#include "d3d11spikysphere.hlsl.hs.h"
+#include "d3d11spikysphere.hlsl.ds.h"
+#include "d3d11spikysphere.hlsl.ps.h"
+
+#include <stdlib.h>
+#include <stdio.h>
+#include <math.h>
+#include <float.h>
+#include <D3DX10math.h>
+
+struct cb_frame_t
+{
+ D3DXMATRIX model;
+ D3DXMATRIX view_proj;
+ float disp_scale;
+ float disp_freq;
+ float tess_factor;
+};
+
+static float vertex_data[] =
+{
+ 1.0, 0.0, 0.0,
+ 0.0, 1.0, 0.0,
+ 0.0, 0.0, 1.0,
+
+ 0.0, 1.0, 0.0,
+ -1.0, 0.0, 0.0,
+ 0.0, 0.0, 1.0,
+
+ 0.0, -1.0, 0.0,
+ 1.0, 0.0, 0.0,
+ 0.0, 0.0, 1.0,
+
+ -1.0, 0.0, 0.0,
+ 0.0, -1.0, 0.0,
+ 0.0, 0.0, 1.0,
+
+ 0.0, 1.0, 0.0,
+ 1.0, 0.0, 0.0,
+ 0.0, 0.0, -1.0,
+
+ -1.0, 0.0, 0.0,
+ 0.0, 1.0, 0.0,
+ 0.0, 0.0, -1.0,
+
+ 1.0, 0.0, 0.0,
+ 0.0, -1.0, 0.0,
+ 0.0, 0.0, -1.0,
+
+ 0.0, -1.0, 0.0,
+ -1.0, 0.0, 0.0,
+ 0.0, 0.0, -1.0,
+};
+
+struct d3d11spikysphere : public d3d11_application
+{
+ ID3D11Device* dev;
+ ID3D11PixelShader* ps;
+ ID3D11DomainShader* ds;
+ ID3D11HullShader* hs;
+ ID3D11VertexShader* vs;
+ ID3D11InputLayout* layout;
+ ID3D11Buffer* vb;
+ ID3D11RenderTargetView* rtv;
+ ID3D11DepthStencilView* zsv;
+ ID3D11Buffer* cb_frame;
+
+ int cur_width;
+ int cur_height;
+
+ d3d11spikysphere()
+ : cur_width(-1), cur_height(-1), zsv(0)
+ {}
+
+ bool init(ID3D11Device* dev, int argc, char** argv)
+ {
+ this->dev = dev;
+ ensure(dev->CreateVertexShader(g_vs, sizeof(g_vs), NULL, &vs));
+ ensure(dev->CreateHullShader(g_hs, sizeof(g_hs), NULL, &hs));
+ ensure(dev->CreateDomainShader(g_ds, sizeof(g_ds), NULL, &ds));
+ ensure(dev->CreatePixelShader(g_ps, sizeof(g_ps), NULL, &ps));
+
+ D3D11_INPUT_ELEMENT_DESC elements[1] =
+ {
+ {"POSITION", 0, DXGI_FORMAT_R32G32B32_FLOAT, 0,
+ 0, D3D11_INPUT_PER_VERTEX_DATA, 0},
+ };
+
+ ensure(dev->CreateInputLayout(elements, 1, g_vs, sizeof(g_vs), &layout));
+
+ D3D11_BUFFER_DESC bufferd;
+ bufferd.ByteWidth = sizeof(vertex_data);
+ bufferd.Usage = D3D11_USAGE_IMMUTABLE;
+ bufferd.BindFlags = D3D11_BIND_VERTEX_BUFFER;
+ bufferd.CPUAccessFlags = 0;
+ bufferd.MiscFlags = 0;
+ bufferd.StructureByteStride = 0;
+
+ D3D11_SUBRESOURCE_DATA buffersd;
+ buffersd.pSysMem = vertex_data;
+
+ ensure(dev->CreateBuffer(&bufferd, &buffersd, &vb));
+
+ D3D11_BUFFER_DESC cbd;
+ cbd.ByteWidth = (sizeof(cb_frame_t) + 15) & ~15;
+ cbd.Usage = D3D11_USAGE_DYNAMIC;
+ cbd.BindFlags = D3D11_BIND_CONSTANT_BUFFER;
+ cbd.CPUAccessFlags = D3D11_CPU_ACCESS_WRITE;
+ cbd.MiscFlags = 0;
+ cbd.StructureByteStride = 0;
+
+ ensure(dev->CreateBuffer(&cbd, NULL, &cb_frame));
+ return true;
+ }
+
+ void draw(ID3D11DeviceContext* ctx, ID3D11RenderTargetView* rtv, unsigned width, unsigned height, double time)
+ {
+ D3D11_VIEWPORT vp;
+ memset(&vp, 0, sizeof(vp));
+ vp.Width = (float)width;
+ vp.Height = (float)height;
+ vp.MaxDepth = 1.0f;
+
+ if(width != cur_width || height != cur_height)
+ {
+ if(zsv)
+ zsv->Release();
+ ID3D11Texture2D* zsbuf;
+ D3D11_TEXTURE2D_DESC zsbufd;
+ memset(&zsbufd, 0, sizeof(zsbufd));
+ zsbufd.Width = width;
+ zsbufd.Height = height;
+ zsbufd.Format = DXGI_FORMAT_D32_FLOAT;
+ zsbufd.ArraySize = 1;
+ zsbufd.MipLevels = 1;
+ zsbufd.SampleDesc.Count = 1;
+ zsbufd.BindFlags = D3D11_BIND_DEPTH_STENCIL;
+ ensure(dev->CreateTexture2D(&zsbufd, 0, &zsbuf));
+ ensure(dev->CreateDepthStencilView(zsbuf, 0, &zsv));
+ zsbuf->Release();
+ }
+
+ float black[4] = {0, 0, 0, 0};
+
+ D3D11_MAPPED_SUBRESOURCE map;
+ ensure(ctx->Map(cb_frame, 0, D3D11_MAP_WRITE_DISCARD, 0, &map));
+ cb_frame_t* cb_frame_data = (cb_frame_t*)map.pData;
+ D3DXMatrixIdentity(&cb_frame_data->model);
+
+ D3DXMATRIX view;
+ D3DXVECTOR3 eye(2.0f * (float)sin(time), 0.0f, 2.0f * (float)cos(time));
+ D3DXVECTOR3 at(0, 0, 0);
+ D3DXVECTOR3 up(0, 1, 0);
+ D3DXMatrixLookAtLH(&view, &eye, &at, &up);
+ D3DXMATRIX proj;
+ D3DXMatrixPerspectiveLH(&proj, 1.1f, 1.1f, 1.0f, 3.0f);
+
+ cb_frame_data->view_proj = view * proj;
+ float min_tess_factor = 1.0f;
+ cb_frame_data->tess_factor = (1.0f - (float)cos(time)) * ((64.0f - min_tess_factor) / 2.0f) + min_tess_factor;
+ cb_frame_data->disp_scale = 0.9f;
+ //cb_frame_data->disp_scale = (sin(time) + 1.0) / 2.0;
+ cb_frame_data->disp_freq = 5.0f * (float)M_PI;
+ //cb_frame_data->disp_freq = (4.0 + 4.0 * cos(time / 5.0)) * PI;
+ ctx->Unmap(cb_frame, 0);
+
+ ctx->HSSetConstantBuffers(0, 1, &cb_frame);
+ ctx->DSSetConstantBuffers(0, 1, &cb_frame);
+
+ //ctx->OMSetBlendState(bs, black, ~0);
+ //ctx->OMSetDepthStencilState(dss, 0);
+ ctx->OMSetRenderTargets(1, &rtv, zsv);
+ //ctx->RSSetState(rs);
+ ctx->RSSetViewports(1, &vp);
+
+ ctx->IASetPrimitiveTopology(D3D11_PRIMITIVE_TOPOLOGY_3_CONTROL_POINT_PATCHLIST);
+ ctx->IASetInputLayout(layout);
+ unsigned stride = 3 * 4;
+ unsigned offset = 0;
+ ctx->IASetVertexBuffers(0, 1, &vb, &stride, &offset);
+
+ ctx->VSSetShader(vs, NULL, 0);
+ ctx->HSSetShader(hs, NULL, 0);
+ ctx->DSSetShader(ds, NULL, 0);
+ ctx->GSSetShader(NULL, NULL, 0);
+ ctx->PSSetShader(ps, NULL, 0);
+
+ ctx->ClearRenderTargetView(rtv, black);
+ ctx->ClearDepthStencilView(zsv, D3D11_CLEAR_DEPTH, 1.0f, 0);
+
+ ctx->Draw(3 * 8, 0);
+ }
+};
+
+d3d11_application* d3d11_application_create()
+{
+ return new d3d11spikysphere();
+}
diff --git a/src/gallium/state_trackers/d3d1x/progs/d3d11spikysphere/d3d11spikysphere.hlsl.ds.h b/src/gallium/state_trackers/d3d1x/progs/d3d11spikysphere/d3d11spikysphere.hlsl.ds.h
index 4ec1f6b87e..45045e5c61 100755
--- a/src/gallium/state_trackers/d3d1x/progs/d3d11spikysphere/d3d11spikysphere.hlsl.ds.h
+++ b/src/gallium/state_trackers/d3d1x/progs/d3d11spikysphere/d3d11spikysphere.hlsl.ds.h
@@ -1,623 +1,623 @@
-#if 0
-//
-// Generated by Microsoft (R) HLSL Shader Compiler 9.29.952.3111
-//
-//
-// fxc /Fhd3d11spikysphere.hlsl.ds.h /Eds /Tds_5_0 d3d11spikysphere.hlsl
-//
-//
-// Buffer Definitions:
-//
-// cbuffer cb_frame
-// {
-//
-// float4x4 model; // Offset: 0 Size: 64
-// float4x4 view_proj; // Offset: 64 Size: 64
-// float disp_scale; // Offset: 128 Size: 4
-// float disp_freq; // Offset: 132 Size: 4
-// float tess_factor; // Offset: 136 Size: 4 [unused]
-//
-// }
-//
-//
-// Resource Bindings:
-//
-// Name Type Format Dim Slot Elements
-// ------------------------------ ---------- ------- ----------- ---- --------
-// cb_frame cbuffer NA NA 0 1
-//
-//
-//
-// Patch Constant signature:
-//
-// Name Index Mask Register SysValue Format Used
-// -------------------- ----- ------ -------- -------- ------ ------
-// SV_TessFactor 0 x 0 TRIEDGE float
-// SV_TessFactor 1 x 1 TRIEDGE float
-// SV_TessFactor 2 x 2 TRIEDGE float
-// SV_InsideTessFactor 0 x 3 TRIINT float
-//
-//
-// Input signature:
-//
-// Name Index Mask Register SysValue Format Used
-// -------------------- ----- ------ -------- -------- ------ ------
-// POSITION 0 xyz 0 NONE float xyz
-//
-//
-// Output signature:
-//
-// Name Index Mask Register SysValue Format Used
-// -------------------- ----- ------ -------- -------- ------ ------
-// SV_POSITION 0 xyzw 0 POS float xyzw
-// OBJPOS 0 xyz 1 NONE float xyz
-// OBJNORMAL 0 xyz 2 NONE float xyz
-// WORLDNORMAL 0 xyz 3 NONE float xyz
-//
-// Tessellation Domain # of control points
-// -------------------- --------------------
-// Triangle 3
-//
-ds_5_0
-dcl_input_control_point_count 3
-dcl_tessellator_domain domain_tri
-dcl_globalFlags refactoringAllowed
-dcl_constantbuffer cb0[9], immediateIndexed
-dcl_input vDomain.xyz
-dcl_input vicp[3][0].xyz
-dcl_output_siv o0.xyzw, position
-dcl_output o1.xyz
-dcl_output o2.xyz
-dcl_output o3.xyz
-dcl_temps 5
-add r0.x, cb0[8].x, l(1.000000)
-mul r0.yzw, vDomain.yyyy, vicp[1][0].yyzx
-mad r0.yzw, vicp[0][0].yyzx, vDomain.xxxx, r0.yyzw
-mad r0.yzw, vicp[2][0].yyzx, vDomain.zzzz, r0.yyzw
-dp3 r1.x, r0.yzwy, r0.yzwy
-rsq r1.x, r1.x
-mul r0.yzw, r0.yyzw, r1.xxxx
-mul r1.xyz, r0.wyzw, cb0[8].yyyy
-sincos null, r2.xyz, r1.zxyz
-sincos r1.xyz, null, -r1.xyzx
-mul r1.xyz, r1.xyzx, cb0[8].yyyy
-mul r1.xyz, r2.zxyz, r1.xyzx
-mul r1.xyz, r2.xyzx, r1.xyzx
-mul r1.xyz, r1.xyzx, cb0[8].xxxx
-mul r1.w, r2.z, r2.y
-mul r1.w, r2.x, r1.w
-mad r1.w, r1.w, cb0[8].x, l(1.000000)
-mul r2.xyz, r0.wyzw, r1.wwww
-div r2.xyz, r2.xyzx, r0.xxxx
-mul r3.xyz, r2.yyyy, cb0[1].xyzx
-mad r3.xyz, cb0[0].xyzx, r2.xxxx, r3.xyzx
-mad r3.xyz, cb0[2].xyzx, r2.zzzz, r3.xyzx
-mov o1.xyz, r2.xyzx
-add r2.xyz, r3.xyzx, cb0[3].xyzx
-mul r3.xyzw, r2.yyyy, cb0[5].xyzw
-mad r3.xyzw, cb0[4].xyzw, r2.xxxx, r3.xyzw
-mad r2.xyzw, cb0[6].xyzw, r2.zzzz, r3.xyzw
-add o0.xyzw, r2.xyzw, cb0[7].xyzw
-mov r2.y, l(0)
-lt r0.x, |r0.y|, |r0.w|
-mul r2.xz, r0.zzwz, l(-1.000000, 0.000000, 1.000000, 0.000000)
-mov r2.w, r0.y
-movc r2.xyz, r0.xxxx, r2.zxyz, r2.wyxw
-dp3 r0.x, r2.xyzx, r2.xyzx
-rsq r0.x, r0.x
-mul r2.xyz, r0.xxxx, r2.xyzx
-mul r3.xyz, r0.wyzw, r2.xyzx
-mad r3.xyz, r0.zwyz, r2.yzxy, -r3.xyzx
-dp3 r0.x, r3.xyzx, r3.xyzx
-rsq r0.x, r0.x
-mul r3.xyz, r0.xxxx, r3.xyzx
-dp3 r0.x, r1.yzxy, r3.xyzx
-mul r3.xyz, r1.wwww, r3.xyzx
-mul r4.xyz, r1.wwww, r2.xyzx
-dp3 r1.x, r1.zxyz, r2.xyzx
-mad r1.xyz, r0.zwyz, r1.xxxx, r4.xyzx
-mad r0.xyz, r0.yzwy, r0.xxxx, r3.xyzx
-mul r2.xyz, r0.xyzx, r1.xyzx
-mad r0.xyz, r1.zxyz, r0.yzxy, -r2.xyzx
-dp3 r0.w, r0.xyzx, r0.xyzx
-rsq r0.w, r0.w
-mul r0.xyz, r0.wwww, r0.xyzx
-mov o2.xyz, r0.xyzx
-mul r1.xyz, r0.yyyy, cb0[1].xyzx
-mad r0.xyw, cb0[0].xyxz, r0.xxxx, r1.xyxz
-mad o3.xyz, cb0[2].xyzx, r0.zzzz, r0.xywx
-ret
-// Approximately 57 instruction slots used
-#endif
-
-const BYTE g_ds[] =
-{
- 68, 88, 66, 67, 0, 128,
- 111, 5, 170, 61, 238, 30,
- 169, 104, 139, 245, 182, 233,
- 180, 255, 1, 0, 0, 0,
- 112, 11, 0, 0, 6, 0,
- 0, 0, 56, 0, 0, 0,
- 68, 2, 0, 0, 120, 2,
- 0, 0, 12, 3, 0, 0,
- 168, 3, 0, 0, 212, 10,
- 0, 0, 82, 68, 69, 70,
- 4, 2, 0, 0, 1, 0,
- 0, 0, 104, 0, 0, 0,
- 1, 0, 0, 0, 60, 0,
- 0, 0, 0, 5, 83, 68,
- 0, 1, 0, 0, 210, 1,
- 0, 0, 82, 68, 49, 49,
- 60, 0, 0, 0, 24, 0,
- 0, 0, 32, 0, 0, 0,
- 40, 0, 0, 0, 36, 0,
- 0, 0, 12, 0, 0, 0,
- 0, 0, 0, 0, 92, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 1, 0,
- 0, 0, 0, 0, 0, 0,
- 99, 98, 95, 102, 114, 97,
- 109, 101, 0, 171, 171, 171,
- 92, 0, 0, 0, 5, 0,
- 0, 0, 128, 0, 0, 0,
- 144, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 72, 1, 0, 0, 0, 0,
- 0, 0, 64, 0, 0, 0,
- 2, 0, 0, 0, 88, 1,
- 0, 0, 0, 0, 0, 0,
- 255, 255, 255, 255, 0, 0,
- 0, 0, 255, 255, 255, 255,
- 0, 0, 0, 0, 124, 1,
- 0, 0, 64, 0, 0, 0,
- 64, 0, 0, 0, 2, 0,
- 0, 0, 88, 1, 0, 0,
- 0, 0, 0, 0, 255, 255,
- 255, 255, 0, 0, 0, 0,
- 255, 255, 255, 255, 0, 0,
- 0, 0, 134, 1, 0, 0,
- 128, 0, 0, 0, 4, 0,
- 0, 0, 2, 0, 0, 0,
- 152, 1, 0, 0, 0, 0,
- 0, 0, 255, 255, 255, 255,
- 0, 0, 0, 0, 255, 255,
- 255, 255, 0, 0, 0, 0,
- 188, 1, 0, 0, 132, 0,
- 0, 0, 4, 0, 0, 0,
- 2, 0, 0, 0, 152, 1,
- 0, 0, 0, 0, 0, 0,
- 255, 255, 255, 255, 0, 0,
